Current:Home > +Power plant IPP
+Power plant IPP
Toshiba COMPRESSOR
2016-01-30 20:59:40
 

COMPRESSOR

COMPRESSOR, REFRIGERATION;TYPE ROTARY, FLOW RATE 634CFM, POTENTIAL 220-240 VAC, COOLING CAPACITY 2 TON; REF: MODEL: PA240M2CS 4KU1;FFT: REFRIGERENT USED: 410A Make: Toshiba

 
 
Wt. 
(cm3/rev) (±5%W) (±5% W) (±5%) (A) ±3dB(A) μF-V (ml) (kg) (kg) 
1 PH108X1CY-8BG*2 10.8 1820 595 3.06 2.7 59 25/370 350 0.70 10.7 
2 PH120X1CY-8BG*2 12.2 2090 675 3.10 3.1 59 25/370 350 0.70 10.7 
3 PH135X1C-8DZ*2 13.6 2280 750 3.04 3.4 59 25/370 400 0.85 12.0 
4 PH150X1C-8DZ*2 14.8 2500 820 3.05 3.8 60 25/370 400 0.85 12.0 
5 PH150X1C-8DZ*2 14.8 2520 810 3.11 3.7 61 30/370 400 0.85 12.0 
6 PH155X1C-8DZ*2 15.4 2600 850 3.06 4.0 59 25/370 400 0.85 12.0 
7 PH160X1C-8DZ*2 16.1 2720 890 3.06 4.1 59 25/370 400 0.85 12.0 
8 PH160X1C-8DZ*3 16.1 2720 875 3.11 4.0 61 30/370 400 0.85 12.0 
9 PH165X1C-8DZ*2 16.5 2810 920 3.05 4.2 59 25/370 400 0.85 12.0 
10 PH165X1C-8DZ*3 16.5 2795 895 3.12 4.1 61 30/370 400 0.85 12.0 
11 PH170X1C-8DZ*2 17.1 2920 960 3.04 4.5 59 25/370 400 0.85 12.0 
12 PH170X1C-8DZ*3 17.1 2920 935 3.12 4.3 61 30/370 400 0.85 12.0 
13 PH180X1C-8DZ*2 17.8 3050 1025 2.98 4.8 59 25/370 400 0.85 12.0 
14 PH180X1C-8DZ*3 17.8 3015 965 3.12 4.5 61 30/370 400 0.85 12.0 
15 PH195X2C-8FTC 19.3 3330 1080 3.08 5.0 61 25/370 480 1.10 15.1 
16 PH200X2C-8FTC 20.0 3470 1135 3.06 5.2 61 25/370 480 1.10 15.1 
17 PH200X2C-8FTC1 20.0 3465 1100 3.15 5.2 64 30/370 480 1.20 15.8 
18 PH215X2C-8FTC 21.6 3725 1210 3.08 5.6 61 35/370 480 1.20 15.8 
19 PH225X2C-8FTC 22.4 3870 1250 3.10 5.7 61 35/370 480 1.20 15.8 
20 PH225X2C-8FTC1 22.4 3870 1230 3.15 5.6 64 35/370 480 1.20 15.8 
21 PH230X2C-8FTC 23.1 3990 1310 3.05 6.0 61 35/370 480 1.20 15.8 
22 PH240X2C-8FTC 23.9 4140 1355 3.06 6.2 61 35/370 480 1.20 15.8 
23 PH240X2C-8FTC1 23.9 4070 1285 3.17 5.8 65 35/370 480 1.20 16.5 
24 PH260X2C-8FTC1 26.2 4600 1510 3.05 7.3 63 35/370 520 1.30 16.3 
25 PH260X2C-8FTC3 26.2 4530 1440 3.15 6.8 63 35/400 520 1.30 17.1 
26 PH280X2C-8FTC1 28.0 4900 1570 3.12 7.5 64 35/370 520 1.30 17.1 
27 PH290X2C-8FTC1 29.0 5110 1650 3.10 8.0 64 35/370 520 1.30 17.1 
28 PH295X2C-8FTC1 29.4 5180 1670 3.10 8.0 64 35/370 520 1.30 17.1 
29 PH295XCS-8KUC1 29.4 5200 1700 3.06 8.0 65 35/370 750 1.80 17.7 
30 PH310X2CS-8KUC1 30.8 5410 1815 2.98 9.5 64 40/370 750 1.80 17.7 
31 PH330X2CS-8KUC3 32.8 5720 1920 2.98 10.0 64 40/370 750 1.80 17.7 
32 PH340X3C-8KUC1 34.2 5950 1945 3.06 9.1 66 50/400 750 1.80 20.6 
33 PH360X3C-8KUC1 35.7 6240 2045 3.05 9.6 66 50/400 750 1.80 20.6 
34 PH400X3CS-8KUC1 40.2 6920 2245 3.08 10.5 66 50/400 950 2.10 23.3 
35 PH420X3CS-8MUC1 42.0 7400 2370 3.12 11.1 66 50/400 950 2.10 23.3 
36 PH440X3CS-8MUC1 43.5 7650 2510 3.05 12.3 66 50/400 950 2.10 23.3 
37 PH460X3CS-8PUC1 45.9 8150 2590 3.15 12.4 67 55/400 1050 2.60 25.2 
38 PH480X3CS-4MU1 47.9 8500 2700 3.15 12.8 67 55/400 1050 2.60 25.2 
 
 

Model Name

Displ. (cm3/rev)

COOLING Capacity (±5%W)

Power (±5% W)

COP(±5%)

Current (A)

Noise±3dB(A)

Capacitor μF-V

R22 Max (kg)

Wt. (kg)

PH225X2C-8FTC1

22.4

3870

1250

3.1

5.7

61

35/370

1.2

15.8

PH290X2C-4FT1

29

5110

1650

3.1

8

64

35/370

1.3

17.1

PH295X2C-8FTC1

29.4

5180

1670

3.1

8

64

35/370

1.3

17.1

PH420X3C-8KUC1

42

7400

2370

3.12

11.1

66

50/400

2.1

23.3

PH480X3C-8KUC1

47.9

8460

2730

3.1

13

67

55/400

 

 

 

 

 

 

 

 

 

 

 

 

 

TYPE

SPECIFICATION

HP

PH135G1C-4DZDE1

2265W/220V/50HZ/R22

1HP

PH165X1C-4DZDE2

2780W/220V/50HZ/R22

1HP

PH180X1C-4DZDE3

3015W/220V/50HZ/R22

1.5HP

PH225X2C-4FT

3870W/220V/50HZ/R22

1.5HP

PH240X2C-4FT1

4140W/220V/50HZ/R22

1.5HP

PH290X2C-4FT1

5100W/220V/50HZ/R22

2HP

PH310G2C-4KN1

5450W/220V/50HZ/R22

2HP

PH340G2C-4KU1

6030W/220V/50HZ/R22

2.5HP

PH370G2CS-4KU1

6605W/220V/50HZ/R22

2.5HP

PH400G2CS-4KU1

7030W/220V/50HZ/R22

3HP

PH420G2CS-4KU1

7505W/220V/50HZ/R22

3HP

PH480X3CS-4MU1

8460W/220V/50HZ/R22

3HP

YH480X3CS-4MUC1

8350W/380V/50HZ/R22

3HP

PG180X1C-4DZDE3

3120W/220V/50HZ/R407C

1HP

PA118M1C-4FZ2

2770W/220V/50HZ/R410A

1HP

PA145G1C-4FT1

3530W/220V/50HZ/R410A

1.5HP

PA240X2CS-4KU1

5800W/220V/50HZ/R410A

2HP

PA270X3CS-4MU1

6670W/220V/50HZ/R410A

2.5HP

PA290G2CS-4MU1

7260W/220V/50HZ/R410A

3HP

PA290X3CS-4MU1

7180W/220V/50HZ/R410A

3HP

PA330X3CS-4MU1

8190W/220V/50HZ/R410A

3HP

 
 
previous posts:STI VALVE
Next Article:C.B PUMP